Please wait a few moments for all the BCC Standings info to load.
Division 2A
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North Plainfield | 7 | 1 | 0.875 | 5-0 | 6-1 | 295 | 129 | 166 | 4-1 | L1 | LIN L30-14 | --- |
St. Thomas Aquinas | 4 | 3 | 0.571 | 3-1 | 4-2 | 190 | 170 | 20 | 3-2 | W1 | COL W16-14 | --- |
South River | 4 | 3 | 0.571 | 2-2 | 4-3 | 203 | 185 | 18 | 3-2 | W1 | RPHS W26-22 | --- |
Middlesex | 3 | 3 | 0.500 | 1-1 | 2-3 | 157 | 160 | -3 | 3-2 | L1 | NEWP L33-10 | --- |
Spotswood | 2 | 5 | 0.286 | 1-4 | 2-5 | 105 | 209 | -104 | 1-4 | L1 | ROS L26-24 | --- |
Metuchen | 0 | 7 | 0.000 | 0-4 | 0-7 | 29 | 244 | -215 | 0-5 | L7 | DBHS L40-0 | --- |
Division 3
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerville | 7 | 0 | 1.000 | 4-0 | 6-0 | 327 | 136 | 191 | 5-0 | W7 | WOOD W39-26 | --- |
Rahway | 5 | 1 | 0.833 | 2-1 | 5-1 | 175 | 118 | 57 | 4-1 | W4 | STJ W21-14 | --- |
Plainfield | 2 | 3 | 0.400 | 2-2 | 2-3 | 57 | 111 | -54 | 2-3 | L1 | EBHS L21-20 | --- |
Summit | 2 | 3 | 0.400 | 2-2 | 2-3 | 140 | 115 | 25 | 2-3 | L2 | ED L20-17 | --- |
South Plainfield | 1 | 4 | 0.200 | 1-3 | 1-4 | 71 | 177 | -106 | 1-4 | L3 | NPHS L56-21 | --- |
Warren Hills | 3 | 4 | 0.429 | 0-3 | 1-3 | 136 | 145 | -9 | 3-2 | W1 | HACK W40-7 | --- |
Division 4
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Watchung Hills | 5 | 2 | 0.714 | 4-0 | 4-2 | 152 | 117 | 35 | 3-2 | W2 | WAYH W35-14 | --- |
Phillipsburg | 6 | 1 | 0.857 | 4-1 | 6-1 | 260 | 85 | 175 | 4-1 | W3 | RHS W42-17 | --- |
Hillsborough | 4 | 4 | 0.500 | 3-2 | 4-4 | 264 | 183 | 81 | 3-2 | L1 | ED L50-49 | --- |
Montgomery | 3 | 3 | 0.500 | 2-2 | 2-3 | 127 | 102 | 25 | 3-2 | L1 | SPF L14-12 | --- |
North Hunterdon | 2 | 5 | 0.286 | 1-4 | 2-4 | 106 | 197 | -91 | 1-4 | L1 | WHHS L21-0 | --- |
Hunterdon Central | 0 | 6 | 0.000 | 0-5 | 0-6 | 91 | 220 | -129 | 0-5 | L6 | SOM L52-16 | --- |
Division 5D
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ridge | 6 | 2 | 0.750 | 4-0 | 5-2 | 253 | 194 | 59 | 4-1 | W1 | LIV W44-21 | --- |
Bridgewater-Raritan | 2 | 3 | 0.400 | 2-1 | 2-3 | 91 | 182 | -91 | 2-3 | L2 | HHS L49-14 | --- |
Union | 4 | 3 | 0.571 | 2-2 | 3-2 | 212 | 143 | 69 | 3-2 | L1 | NHH L45-35 | --- |
St. Joseph's | 3 | 5 | 0.375 | 2-2 | 3-4 | 92 | 145 | -53 | 1-4 | L1 | RAH L21-14 | --- |
Westfield | 0 | 2 | 0.000 | 0-2 | 0-2 | 17 | 47 | -30 | 0-2 | L2 | BRHS L27-14 | --- |
Elizabeth | 2 | 4 | 0.333 | 0-3 | 1-4 | 117 | 184 | -67 | 2-3 | L1 | NBT L43-7 | --- |