Please wait a few moments for all the BCC Standings info to load.
Division 1A
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Providence | 9 | 2 | 0.818 | 4-0 | 9-0 | 361 | 124 | 237 | 4-1 | W1 | GLHS W30-7 | --- |
David Brearley | 7 | 3 | 0.700 | 3-1 | 7-2 | 232 | 158 | 74 | 3-2 | L1 | BOON L41-24 | --- |
Middlesex | 4 | 6 | 0.400 | 2-2 | 3-5 | 177 | 305 | -128 | 2-3 | L2 | WODT L42-6 | --- |
Bound Brook | 4 | 6 | 0.400 | 1-3 | 4-6 | 221 | 287 | -66 | 2-3 | L1 | BER L28-27 | --- |
Roselle Park | 1 | 9 | 0.100 | 0-4 | 1-8 | 144 | 261 | -117 | 0-5 | L9 | ROS L32-14 | --- |
Division 1B
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Hunterdon | 7 | 2 | 0.778 | 5-0 | 6-1 | 229 | 111 | 118 | 4-1 | L1 | PAUL L26-0 | --- |
Belvidere | 5 | 3 | 0.625 | 4-1 | 5-2 | 153 | 140 | 13 | 3-2 | W2 | MAN W19-6 | --- |
Manville | 6 | 3 | 0.667 | 3-2 | 5-3 | 260 | 148 | 112 | 3-2 | L2 | BEL L19-6 | --- |
Jonathan Dayton | 3 | 5 | 0.375 | 2-3 | 3-5 | 153 | 166 | -13 | 1-4 | L1 | DBHS L40-6 | --- |
Dunellen | 1 | 8 | 0.111 | 1-4 | 1-6 | 86 | 276 | -190 | 0-5 | L6 | MANR L44-12 | --- |
Highland Park | 0 | 8 | 0.000 | 0-5 | 0-7 | 52 | 294 | -242 | 0-5 | L8 | SPOT L27-6 | --- |
Division 2A
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernards | 8 | 3 | 0.727 | 4-1 | 8-1 | 343 | 193 | 150 | 4-1 | L1 | HADD L24-14 | --- |
Hillside | 7 | 3 | 0.700 | 4-1 | 6-2 | 302 | 155 | 147 | 3-2 | L1 | RAR L41-34 | --- |
Delaware Valley | 7 | 3 | 0.700 | 4-1 | 7-3 | 299 | 136 | 163 | 2-3 | L2 | NEWP L35-13 | --- |
North Plainfield | 6 | 4 | 0.600 | 2-3 | 6-3 | 202 | 228 | -26 | 4-1 | L1 | PARH L21-13 | --- |
Voorhees | 1 | 9 | 0.100 | 1-4 | 1-7 | 114 | 333 | -219 | 0-5 | L8 | MEND L31-13 | --- |
Governor Livingston | 1 | 9 | 0.100 | 0-5 | 1-9 | 99 | 357 | -258 | 1-4 | L2 | NEWP L30-7 | --- |
Division 2B
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas Aquinas | 9 | 1 | 0.900 | 4-0 | 8-0 | 332 | 54 | 278 | 4-1 | L1 | STJH L45-12 | --- |
Roselle | 5 | 6 | 0.455 | 4-1 | 5-4 | 233 | 239 | -6 | 1-4 | W1 | RPHS W32-14 | --- |
South River | 3 | 7 | 0.300 | 3-2 | 3-6 | 134 | 196 | -62 | 0-5 | L6 | BORD L35-0 | --- |
A.L. Johnson | 2 | 7 | 0.222 | 2-3 | 2-7 | 78 | 261 | -183 | 1-4 | L2 | GLHS L24-21 | --- |
Metuchen | 4 | 7 | 0.364 | 1-4 | 4-5 | 201 | 215 | -14 | 2-3 | W1 | GLHS W28-14 | --- |
Spotswood | 1 | 8 | 0.111 | 0-4 | 1-7 | 51 | 290 | -239 | 1-4 | L2 | PPB L35-0 | --- |
Division 3
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerville | 8 | 3 | 0.727 | 5-0 | 7-1 | 353 | 149 | 204 | 4-1 | L1 | CCRK L27-0 | --- |
Warren Hills | 6 | 4 | 0.600 | 3-2 | 5-3 | 236 | 196 | 40 | 2-3 | L1 | SPA L62-33 | --- |
Summit | 5 | 5 | 0.500 | 3-2 | 5-3 | 258 | 226 | 32 | 1-4 | L4 | WMC L56-31 | --- |
Rahway | 4 | 5 | 0.444 | 3-2 | 4-4 | 204 | 270 | -66 | 3-2 | L1 | SOM L38-21 | --- |
Carteret | 3 | 8 | 0.273 | 1-4 | 3-7 | 170 | 258 | -88 | 2-3 | L1 | MAT L20-19 | --- |
South Plainfield | 2 | 8 | 0.200 | 0-5 | 1-8 | 185 | 304 | -119 | 1-4 | W1 | LAWR W44-30 | --- |
Division 4
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cranford | 11 | 1 | 0.917 | 7-0 | 8-0 | 447 | 247 | 200 | 4-1 | L1 | WMC L53-14 | --- |
Colonia | 8 | 3 | 0.727 | 5-2 | 7-2 | 283 | 163 | 120 | 4-1 | L1 | IRV L14-7 | --- |
Woodbridge | 7 | 3 | 0.700 | 5-2 | 6-3 | 259 | 186 | 73 | 2-3 | L1 | RHS L38-0 | --- |
North Hunterdon | 5 | 5 | 0.500 | 4-3 | 5-3 | 276 | 161 | 115 | 3-2 | L1 | MSHS L34-20 | --- |
Scotch Plains-Fanwood | 5 | 6 | 0.455 | 3-4 | 5-5 | 205 | 285 | -80 | 2-3 | L2 | STJ L24-19 | --- |
Linden | 3 | 6 | 0.333 | 2-5 | 3-5 | 112 | 189 | -77 | 0-5 | L6 | IRV L11-6 | --- |
Montgomery | 3 | 6 | 0.333 | 2-5 | 3-5 | 151 | 228 | -77 | 3-2 | L2 | NHH L61-14 | --- |
J.F. Kennedy | 2 | 8 | 0.200 | 0-7 | 1-7 | 183 | 314 | -131 | 2-3 | W2 | PATK W44-12 | --- |
Division 5A
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Union | 9 | 2 | 0.818 | 4-0 | 8-0 | 373 | 107 | 266 | 4-1 | L1 | PEAS L2-0 | --- |
Westfield | 4 | 6 | 0.400 | 3-1 | 4-5 | 132 | 170 | -38 | 2-3 | W1 | PLFD W14-0 | --- |
Elizabeth | 3 | 7 | 0.300 | 2-2 | 3-6 | 167 | 293 | -126 | 1-4 | L4 | EOC L21-7 | --- |
Plainfield | 5 | 5 | 0.500 | 1-3 | 5-5 | 253 | 246 | 7 | 3-2 | L1 | WEST L14-0 | --- |
Watchung Hills | 2 | 8 | 0.200 | 0-4 | 1-7 | 160 | 200 | -40 | 2-3 | W1 | MTWN W21-7 | --- |
Division 5B
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillsborough | 13 | 0 | 1.000 | 5-0 | 11-0 | 482 | 132 | 350 | 5-0 | W13 | KING W28-7 | --- |
Phillipsburg | 7 | 5 | 0.583 | 3-2 | 5-2 | 222 | 120 | 102 | 3-2 | L2 | EAST L7-3 | --- |
Ridge | 7 | 3 | 0.700 | 3-2 | 7-2 | 290 | 155 | 135 | 3-2 | L1 | RAMA L41-31 | --- |
Bridgewater-Raritan | 6 | 4 | 0.600 | 3-2 | 6-3 | 229 | 189 | 40 | 3-2 | L1 | PEAS L22-21 | --- |
Hunterdon Central | 2 | 8 | 0.200 | 1-4 | 1-8 | 179 | 363 | -184 | 1-4 | W1 | HHS W29-28 | --- |
Franklin | 2 | 8 | 0.200 | 0-5 | 1-8 | 148 | 324 | -176 | 2-3 | W1 | FTHS W34-6 | --- |
Division 5C
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Bridge | 6 | 4 | 0.600 | 5-0 | 6-3 | 331 | 271 | 60 | 2-3 | L2 | KING L51-49 | --- |
East Brunswick | 8 | 2 | 0.800 | 4-1 | 8-1 | 297 | 123 | 174 | 4-1 | L1 | TRN L28-14 | --- |
South Brunswick | 4 | 5 | 0.444 | 3-2 | 4-5 | 208 | 215 | -7 | 2-3 | L3 | BRHS L18-7 | --- |
Monroe | 4 | 6 | 0.400 | 2-3 | 3-6 | 300 | 306 | -6 | 1-4 | L2 | PLFD L45-44 | --- |
Perth Amboy | 3 | 7 | 0.300 | 1-4 | 2-6 | 139 | 260 | -121 | 0-5 | L5 | CHE L23-10 | --- |
J.P. Stevens | 0 | 9 | 0.000 | 0-5 | 0-9 | 18 | 369 | -351 | 0-5 | L9 | JFK L39-0 | --- |
Division 5D
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sayreville | 8 | 3 | 0.727 | 5-0 | 7-2 | 245 | 143 | 102 | 4-1 | L1 | MSHS L17-8 | --- |
North Brunswick | 8 | 4 | 0.667 | 4-1 | 6-4 | 298 | 291 | 7 | 3-2 | L1 | HHS L35-8 | --- |
Edison | 7 | 4 | 0.636 | 3-2 | 6-3 | 224 | 204 | 20 | 4-1 | L1 | TRN L52-7 | --- |
St. Joseph's | 3 | 6 | 0.333 | 2-3 | 3-6 | 198 | 216 | -18 | 2-3 | W1 | SPF W24-19 | --- |
New Brunswick | 4 | 6 | 0.400 | 1-4 | 4-6 | 186 | 262 | -76 | 2-3 | L1 | HHS L49-6 | --- |
Piscataway | 0 | 8 | 0.000 | 0-5 | 0-8 | 63 | 229 | -166 | 0-5 | L8 | CAR L20-7 | --- |