View all of the schedules for the 2021 NJSIAA State Tournaments that involve teams from the Big Central Conference
Group 1
North Jersey Section 2 Group 1
1st Round | ||||
# | Date | Time | Matchup | Location |
1 | Friday, November 5 2021 | 7:00 PM | #1 Mountain Lakes 41 - 7 #8 Butler | Mountain Lakes HS |
2 | Friday, November 5 2021 | 7:00 PM | #4 Weequahic 28 - 6 #5 Wood-Ridge | Untermann Field |
3 | Friday, November 5 2021 | 7:00 PM | #3 Boonton 41 - 24 #6 David Brearley | Boonton HS |
4 | Friday, November 5 2021 | 7:00 PM | #2 Cedar Grove 51 - 0 #7 Cresskill | Cedar Grove HS |
Semifinals | ||||
# | Date | Time | Matchup | Location |
5 | Friday, November 12 2021 | 7:00 PM | #1 Mountain Lakes 28 - 21 #4 Weequahic | Mountain Lakes HS |
6 | Friday, November 12 2021 | 7:00 PM | #2 Cedar Grove 35 - 7 #3 Boonton | Cedar Grove HS |
Championship | ||||
# | Date | Time | Matchup | Location |
7 | Friday, November 19 2021 | 7:00 PM | #1 Mountain Lakes 7 - 15 #2 Cedar Grove | Mountain Lakes HS |
Central Jersey Group 1
1st Round | ||||
# | Date | Time | Matchup | Location |
1 | Saturday, November 6 2021 | 11:00 AM | #1 Paulsboro 26 - 0 #8 South Hunterdon | Paulsboro HS |
2 | Friday, November 5 2021 | 7:00 PM | #4 Gloucester 21 - 14 #5 New Egypt | Gloucester HS |
3 | Saturday, November 6 2021 | 2:00 PM | #3 Audubon 34 - 14 #6 Gateway | Audubon HS |
4 | Saturday, November 6 2021 | 12:00 PM | #2 Salem 51 - 0 #7 Keyport | Keyport HS |
Semifinals | ||||
# | Date | Time | Matchup | Location |
5 | Saturday, November 13 2021 | 11:00 AM | #1 Paulsboro 20 - 14 #4 Gloucester | Paulsboro HS |
6 | Saturday, November 13 2021 | 12:00 PM | #2 Salem 42 - 7 #3 Audubon | Salem HS |
Championship | ||||
# | Date | Time | Matchup | Location |
7 | Saturday, November 20 2021 | 11:00 AM | #1 Paulsboro 13 - 12 #2 Salem | Paulsboro HS |
South Jersey Group 1
1st Round | ||||
# | Date | Time | Matchup | Location |
1 | Saturday, November 6 2021 | 10:30 AM | #1 Woodbury 20 - 3 #8 Maple Shade | Woodbury HS |
2 | Saturday, November 6 2021 | 12:00 PM | #4 Penns Grove 41 - 14 #5 Asbury Park | Penns Grove HS |
3 | Friday, November 5 2021 | 7:00 PM | #3 Woodstown 42 - 6 #6 Middlesex | Woodstown HS |
4 | Friday, November 5 2021 | 7:00 PM | #2 Shore Regional 42 - 8 #7 Burlington City | Shore Regional HS |
Semifinals | ||||
# | Date | Time | Matchup | Location |
5 | Friday, November 12 2021 | 7:00 PM | #2 Shore Regional 19 - 24 #3 Woodstown | Shore Regional HS |
6 | Saturday, November 13 2021 | 10:30 AM | #1 Woodbury 44 - 23 #4 Penns Grove | Woodbury HS |
Championship | ||||
# | Date | Time | Matchup | Location |
7 | Saturday, November 20 2021 | TBA | #1 Woodbury 8 - 6 #3 Woodstown | Woodbury HS |
Group 2
Central Jersey Group 2
1st Round | ||||
# | Date | Time | Matchup | Location |
1 | Friday, November 5 2021 | 7:00 PM | #1 Raritan 30 - 6 #8 Barnegat | Raritan HS |
2 | Saturday, November 6 2021 | 1:00 PM | #4 Hillside 34 - 0 #5 Overbrook | Woodfield Stadium @ Conant Street Park |
3 | Friday, November 5 2021 | 7:00 PM | #3 Haddonfield 34 - 7 #6 Middle Township | Haddonfield HS |
4 | Friday, November 5 2021 | 7:00 PM | #2 Bernards 28 - 27 #7 Bound Brook | Olcott Field |
Semifinals | ||||
# | Date | Time | Matchup | Location |
5 | Friday, November 12 2021 | 7:00 PM | #1 Raritan 41 - 34 #4 Hillside | Raritan HS |
6 | Friday, November 12 2021 | 7:00 PM | #2 Bernards 14 - 24 #3 Haddonfield | Olcott Field |
Championship | ||||
# | Date | Time | Matchup | Location |
7 | Friday, November 19 2021 | 7:00 PM | #1 Raritan 7 - 28 #3 Haddonfield | Raritan HS |
South Jersey Group 2
1st Round | ||||
# | Date | Time | Matchup | Location |
1 | Friday, November 5 2021 | 7:00 PM | #1 Point Pleasant Boro 34 - 14 #8 Monmouth Regional | Al Saner Field |
2 | Friday, November 5 2021 | 7:00 PM | #4 Delaware Valley 13 - 35 #5 New Providence | Tap Webb Memorial Field |
3 | Saturday, November 6 2021 | 12:00 PM | #3 Nottingham 28 - 14 #6 Haddon Heights | Nottingham HS |
4 | Friday, November 5 2021 | 7:00 PM | #2 Willingboro 20 - 0 #7 Sterling | Willingboro HS |
Semifinals | ||||
# | Date | Time | Matchup | Location |
5 | Friday, November 12 2021 | 7:00 PM | #1 Point Pleasant Boro 28 - 7 #5 New Providence | Al Saner Field |
6 | Friday, November 12 2021 | 7:00 PM | #2 Willingboro 35 - 14 #3 Nottingham | Willingboro HS |
Championship | ||||
# | Date | Time | Matchup | Location |
7 | Friday, November 19 2021 | 7:00 PM | #1 Point Pleasant Boro 32 - 8 #2 Willingboro | Al Saner Field |
Group 3
North Jersey Section 1 Group 3
1st Round | ||||
# | Date | Time | Matchup | Location |
1 | Friday, November 5 2021 | 7:30 PM | #1 West Morris Central 56 - 31 #8 Summit | West Morris Central HS |
2 | Friday, November 5 2021 | 6:00 PM | #4 Old Tappan 2 - 0 #5 Nutley | Old Tappan HS |
3 | Saturday, November 6 2021 | 1:00 PM | #3 Lincoln 14 - 20 #6 West Milford | Caven Point |
4 | Friday, November 5 2021 | 7:00 PM | #2 West Essex 42 - 3 #7 Wayne Valley | West Essex HS |
Semifinals | ||||
# | Date | Time | Matchup | Location |
5 | Friday, November 12 2021 | 7:30 PM | #1 West Morris Central 21 - 0 #4 Old Tappan | West Morris Central HS |
6 | Friday, November 12 2021 | 7:00 PM | #2 West Essex 35 - 0 #6 West Milford | West Essex HS |
Championship | ||||
# | Date | Time | Matchup | Location |
7 | Friday, November 19 2021 | 7:30 PM | #1 West Morris Central 21 - 0 #2 West Essex | West Morris Central |
North Jersey Section 2 Group 3
1st Round | ||||
# | Date | Time | Matchup | Location |
1 | Friday, November 5 2021 | 7:00 PM | #1 Cranford 56 - 26 #8 Demarest | Memorial Field |
2 | Friday, November 5 2021 | 6:00 PM | #4 Pascack Valley 34 - 17 #5 Montville | Pascack Valley HS |
3 | Friday, November 5 2021 | 7:00 PM | #3 Sparta 62 - 33 #6 Warren Hills | Sparta HS |
4 | Friday, November 5 2021 | 6:00 PM | #2 River Dell 39 - 26 #7 Vernon | River Dell HS |
Semifinals | ||||
# | Date | Time | Matchup | Location |
5 | Friday, November 12 2021 | 7:00 PM | #1 Cranford 42 - 7 #4 Pascack Valley | Memorial Field |
6 | Friday, November 12 2021 | 6:00 PM | #2 River Dell 42 - 0 #3 Sparta | River Dell HS |
Championship | ||||
# | Date | Time | Matchup | Location |
7 | Friday, November 19 2021 | 7:00 PM | #1 Cranford 45 - 21 #3 Sparta | Memorial Field |
North Jersey Group 3 Regional
Sectional Championships | ||||
# | Date | Time | Matchup | Location |
1 | Friday, November 19 2021 | 7:00 PM | #1 Cranford 45 - 21 #6 Sparta | Memorial Field - Cranford |
2 | Friday, November 19 2021 | 7:30 PM | #2 West Morris Central 21 - 0 #3 West Essex | West Morris Central HS |
Regional Championship | ||||
# | Date | Time | Matchup | Location |
3 | Friday, November 26 2021 | 4:00 PM | #1 Cranford 14 - 53 #2 West Morris Central | Met Life Stadium |
South Jersey Group 3
1st Round | ||||
# | Date | Time | Matchup | Location |
1 | Saturday, November 6 2021 | 12:00 PM | #1 Cedar Creek 47 - 6 #8 Absegami | Cedar Creek HS |
2 | Friday, November 5 2021 | 7:00 PM | #4 Somerville 38 - 21 #5 Rahway | Brooks Field |
3 | Friday, November 5 2021 | 7:00 PM | #3 Delsea 48 - 21 #6 Ewing | Delsea HS |
4 | Friday, November 5 2021 | 7:00 PM | #2 Wall Township 42 - 7 #7 Hopewell Valley | Wall Township HS |
Semifinals | ||||
# | Date | Time | Matchup | Location |
5 | Friday, November 12 2021 | 7:00 PM | #2 Wall Township 0 - 2 #3 Delsea | Wall Township HS |
6 | Saturday, November 13 2021 | 12:00 PM | #1 Cedar Creek 27 - 0 #4 Somerville | Cedar Creek HS |
Championship | ||||
# | Date | Time | Matchup | Location |
7 | Saturday, November 20 2021 | 12:00 PM | #1 Cedar Creek 30 - 13 #3 Delsea | Cedar Creek HS |
Group 4
North Jersey Section 1 Group 4
1st Round | ||||
# | Date | Time | Matchup | Location |
1 | Friday, November 5 2021 | 6:15 PM | #1 Northern Highlands 61 - 14 #8 Montgomery | Northern Highlands HS |
2 | Saturday, November 6 2021 | 1:00 PM | #4 Morris Knolls 13 - 41 #5 Mount Olive | Morris Knolls HS |
3 | Friday, November 5 2021 | 7:00 PM | #3 Woodbridge 0 - 38 #6 Ridge | Nicholas A. Priscoe Stadium |
4 | Friday, November 5 2021 | 6:30 PM | #2 Ramapo 47 - 21 #7 Chatham | Ramapo HS |
Semifinals | ||||
# | Date | Time | Matchup | Location |
5 | Friday, November 12 2021 | 6:15 PM | #1 Northern Highlands 28 - 7 #5 Mount Olive | Northern Highlands HS |
6 | Friday, November 12 2021 | 6:30 PM | #2 Ramapo 41 - 31 #6 Ridge | Ramapo HS |
Championship | ||||
# | Date | Time | Matchup | Location |
7 | Friday, November 26 2021 | 6:15 PM | #1 Northern Highlands vs #2 Ramapo | Northern Highlands HS |
North Jersey Section 2 Group 4
1st Round | ||||
# | Date | Time | Matchup | Location |
1 | Friday, November 5 2021 | 7:00 PM | #1 Irvington 11 - 6 #8 Linden | Irvington HS |
2 | Friday, November 5 2021 | 7:00 PM | #4 Randolph 21 - 32 #5 Colonia | Randolph HS |
3 | Friday, November 5 2021 | 7:00 PM | #3 Sayreville 18 - 0 #6 Middletown North | Sayreville HS |
4 | Friday, November 5 2021 | 7:00 PM | #2 Middletown South 34 - 20 #7 North Hunterdon | Middletown South HS |
Semifinals | ||||
# | Date | Time | Matchup | Location |
5 | Friday, November 12 2021 | 7:00 PM | #1 Irvington 14 - 7 #5 Colonia | Irvington HS |
6 | Friday, November 12 2021 | 7:00 PM | #2 Middletown South 17 - 8 #3 Sayreville | Middletown South HS |
Championship | ||||
# | Date | Time | Matchup | Location |
7 | Friday, November 19 2021 | 7:00 PM | #1 Irvington 28 - 13 #2 Middletown South | Irvington HS |
Group 5
North Jersey Section 1 Group 5
1st Round | ||||
# | Date | Time | Matchup | Location |
1 | Friday, November 5 2021 | 7:00 PM | #1 East Orange Campus 21 - 7 #8 Elizabeth | Paul Robeson Stadium |
2 | Friday, November 5 2021 | 7:00 PM | #4 West Orange 28 - 14 #5 Westfield | West Orange HS |
3 | Friday, November 5 2021 | 6:00 PM | #3 Passaic Tech 20 - 14 #6 Montclair | Passaic Tech HS |
4 | Friday, November 5 2021 | 7:00 PM | #2 Ridgewood 34 - 0 #7 Columbia | Ridgewood HS |
Semifinals | ||||
# | Date | Time | Matchup | Location |
5 | Saturday, November 13 2021 | 1:00 PM | #1 East Orange Campus 14 - 0 #4 West Orange | Paul Robeson Stadium |
6 | Friday, November 12 2021 | 12:00 PM | #2 Ridgewood 9 - 28 #3 Passaic Tech | Ridgewood HS |
Championship | ||||
# | Date | Time | Matchup | Location |
7 | Saturday, November 20 2021 | 1:00 PM | #1 East Orange Campus 35 - 7 #3 Passaic Tech | Paul Robeson Stadium |
North Jersey Section 2 Group 5
1st Round | ||||
# | Date | Time | Matchup | Location |
1 | Friday, November 5 2021 | 7:00 PM | #1 Union 41 - 3 #8 Livingston | Harry R. Cooke Jr. Memorial Field |
2 | Friday, November 5 2021 | 7:00 PM | #4 Bridgewater-Raritan 21 - 22 #5 Paterson Eastside | Basilone Field |
3 | Friday, November 5 2021 | 7:00 PM | #3 Phillipsburg 23 - 6 #6 Union City | Bellis Field @ Maloney Stadium |
4 | Friday, November 5 2021 | 7:00 PM | #2 Clifton 23 - 14 #7 Hackensack | Clifton Stadium |
Semifinals | ||||
# | Date | Time | Matchup | Location |
5 | Friday, November 12 2021 | 7:00 PM | #1 Union 0 - 2 #5 Paterson Eastside | Harry R. Cooke Jr. Memorial Field |
6 | Friday, November 12 2021 | 7:00 PM | #2 Clifton 28 - 21 #3 Phillipsburg | Clifton Stadium |
Championship | ||||
# | Date | Time | Matchup | Location |
7 | Friday, November 19 2021 | 7:00 PM | #2 Clifton 19 - 18 #5 Paterson Eastside | Clifton Stadium |
Central Jersey Group 5
1st Round | ||||
# | Date | Time | Matchup | Location |
1 | Friday, November 5 2021 | 7:00 PM | #1 Hillsborough 49 - 6 #8 New Brunswick | David A. Noonan Memorial Field |
2 | Friday, November 5 2021 | 7:00 PM | #4 Southern Regional 20 - 34 #5 Williamstown | Southern Regional HS |
3 | Friday, November 5 2021 | 7:00 PM | #3 North Brunswick 39 - 30 #6 Eastern | Steve Libro Field |
4 | Friday, November 5 2021 | 7:00 PM | #2 Cherokee 37 - 8 #7 Egg Harbor | Cherokee HS |
Semifinals | ||||
# | Date | Time | Matchup | Location |
5 | Friday, November 12 2021 | 7:00 PM | #1 Hillsborough 49 - 14 #5 Williamstown | David A. Noonan Memorial Field |
6 | Friday, November 12 2021 | 6:00 PM | #2 Cherokee 21 - 34 #3 North Brunswick | Cherokee HS |
Championship | ||||
# | Date | Time | Matchup | Location |
7 | Friday, November 19 2021 | 7:00 PM | #1 Hillsborough 35 - 8 #3 North Brunswick | David A. Noonan Memorial Field |
South Jersey Group 5
1st Round | ||||
# | Date | Time | Matchup | Location |
1 | Friday, November 5 2021 | 7:00 PM | #1 Washington Township 21 - 24 #8 Lenape | Washington Township HS |
2 | Friday, November 5 2021 | 7:00 PM | #4 Kingsway 51 - 49 #5 Old Bridge | Kingsway HS |
3 | Friday, November 5 2021 | 7:00 PM | #3 Toms River North 28 - 14 #6 East Brunswick | Toms River North HS |
4 | Friday, November 5 2021 | 7:00 PM | #2 Manalapan 20 - 23 #7 Edison | Manalapan HS |
Semifinals | ||||
# | Date | Time | Matchup | Location |
5 | Friday, November 12 2021 | 6:00 PM | #4 Kingsway 20 - 17 #8 Lenape | Kingsway HS |
6 | Friday, November 12 2021 | 6:00 PM | #3 Toms River North 52 - 7 #7 Edison | Toms River North HS |
Championship | ||||
# | Date | Time | Matchup | Location |
7 | Friday, November 19 2021 | 7:00 PM | #3 Toms River North 14 - 21 #4 Kingsway | Toms River North High School |
South Jersey Group 5 Regional
Sectional Championships | ||||
# | Date | Time | Matchup | Location |
1 | Friday, November 19 2021 | 7:00 PM | #1 Hillsborough 35 - 8 #5 North Brunswick | David A. Noonan Memorial Field |
2 | Friday, November 19 2021 | 7:00 PM | #6 Toms River North 14 - 21 #7 Kingsway | Toms River North HS |
Regional Championship | ||||
# | Date | Time | Matchup | Location |
3 | Saturday, December 4 2021 | 1:00 PM | #1 Hillsborough vs #7 Kingsway | SHI Stadium |
Non-Public
Non-Public Group B
1st Round | ||||
# | Date | Time | Matchup | Location |
1 | Friday, November 12 2021 | 7:00 PM | #1 DePaul Catholic 42 - 2 #8 Immaculata | DePaul High School |
2 | Saturday, November 13 2021 | 7:00 PM | #4 Hudson Catholic 28 - 0 #5 Holy Spirit | Caven Point--Jersey City |
3 | Saturday, November 13 2021 | 1:00 PM | #3 St. Joseph Hammonton 45 - 12 #6 St. Thomas Aquinas | Capella Field--Hammonton |
4 | Friday, November 12 2021 | 7:00 PM | #2 Red Bank Catholic 58 - 34 #7 Morris Catholic | Count Basie Field |
Semfinals | ||||
# | Date | Time | Matchup | Location |
5 | Friday, November 19 2021 | 7:00 PM | #1 DePaul Catholic 28 - 14 #5 Holy Spirit | DePaul High School |
6 | Friday, November 19 2021 | 7:00 PM | #2 Red Bank Catholic 21 - 10 #3 St. Joseph Hammonton | Count Basie Field |
Championship | ||||
# | Date | Time | Matchup | Location |
7 | Friday, November 26 2021 | 7:00 PM | #1 DePaul Catholic vs #2 Red Bank Catholic | Met Life Stadium |