For the second straight week, Union registered another impressive victory over Watchung Hills (42-7), which is much more competitive than its 1-7 record indicates. Consequently, Union has risen to the top of the Big Central Gridiron Strength Index. The Farmers’ only loss of the season was in Week 0 to Millville (31-28) of Cumberland County, which is ranked as high as 5th in the Garden State. Strength Indexes are courtesy of Gridiron New Jersey.
Team | Record | Strength Index |
---|---|---|
Union | 7-1 | 91.35 |
Somerville | 6-2 | 88.68 |
Hillsborough | 8-0 | 87.39 |
St. Thomas Aquinas | 8-0 | 83.63 |
Phillipsburg | 5-3 | 82.03 |
Cranford | 7-0 | 80.84 |
Bernards | 6-2 | 79.16 |
Delaware Valley | 7-1 | 76.54 |
Hillside | 6-1 | 76.33 |
East Brunswick | 7-1 | 75.54 |
New Providence | 6-1 | 75.24 |
Ridge | 5-2 | 74.85 |
North Hunterdon | 4-4 | 74.45 |
Sayreville | 6-2 | 71.96 |
Colonia | 6-2 | 71.67 |
Woodbridge | 6-2 | 71.22 |
North Brunswick | 6-2 | 69.56 |
Bridgewater-Raritan | 5-3 | 67.76 |
Edison | 5-3 | 67.6 |
St. Joseph's | 2-6 | 66.03 |
Old Bridge | 6-2 | 65.6 |
Summit | 5-3 | 64.57 |
Westfield | 3-4 | 63.98 |
Watchung Hills | 1-7 | 63.41 |
Warren Hills | 5-3 | 61.15 |
Montgomery | 3-4 | 60.9 |
Scotch Plains-Fanwood | 5-4 | 60.83 |
South Brunswick | 4-4 | 60.1 |
David Brearley | 6-2 | 59.82 |
Rahway | 3-4 | 59.51 |
Monroe | 4-4 | 55.92 |
Linden | 3-4 | 55.82 |
South Hunterdon | 6-1 | 54.47 |
North Plainfield | 5-3 | 54.37 |
Elizabeth | 3-5 | 53.95 |
New Brunswick | 3-5 | 52.69 |
Manville | 6-1 | 51.99 |
Plainfield | 3-4 | 51.96 |
Piscataway | 0-7 | 51.22 |
Roselle | 4-3 | 49.97 |
Hunterdon Central | 1-7 | 49.63 |
Carteret | 2-7 | 48.77 |
Voorhees | 1-7 | 46.16 |
South Plainfield | 1-8 | 46.11 |
Franklin | 1-7 | 45.84 |
Middlesex | 4-4 | 45.15 |
South River | 3-5 | 45.08 |
Jonathan Dayton | 3-4 | 43.38 |
Bound Brook | 3-5 | 43.2 |
Roselle Park | 1-6 | 41.25 |
J.F. Kennedy | 0-8 | 40.89 |
Belvidere | 3-3 | 38.7 |
Perth Amboy | 3-5 | 37.09 |
Governor Livingston | 0-7 | 36.51 |
Metuchen | 2-6 | 35.7 |
A.L. Johnson | 2-6 | 34.65 |
Spotswood | 1-6 | 24.89 |
J.P. Stevens | 0-8 | 24.84 |
Dunellen | 1-6 | 23.45 |
Highland Park | 0-8 | 9.73 |
Comments are closed.