Results & Schedule
<
>
Please wait a few moments for the data to load.
American Gold Division
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 0.727 | 4-0 | 8-2 | 251 | 144 | 107 | 3-2 | W1 | PLFD W42-13 | --- |
![]() | 5 | 5 | 0.500 | 2-2 | 4-4 | 213 | 232 | -19 | 2-3 | L1 | DELB L42-6 | --- |
![]() | 2 | 7 | 0.222 | 2-2 | 2-6 | 141 | 210 | -69 | 1-4 | L3 | UCHS L62-20 | --- |
![]() | 4 | 6 | 0.400 | 1-3 | 4-4 | 221 | 246 | -25 | 3-2 | L1 | SEN L47-33 | --- |
![]() | 2 | 7 | 0.222 | 1-3 | 2-7 | 141 | 299 | -158 | 0-5 | L5 | PHS L49-13 | --- |
Liberty Silver Division
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 2 | 0.846 | 3-0 | 8-1 | 403 | 212 | 191 | 4-1 | L1 | NHH L21-20 | --- |
![]() | 7 | 3 | 0.700 | 2-1 | 6-1 | 280 | 121 | 159 | 4-1 | L1 | WOHS L18-10 | --- |
![]() | 7 | 3 | 0.700 | 1-2 | 5-2 | 254 | 158 | 96 | 2-3 | L1 | NHH L27-12 | --- |
![]() | 5 | 6 | 0.455 | 0-3 | 2-6 | 313 | 260 | 53 | 4-1 | L1 | WEST L42-13 | --- |