7-3 overall, 6-2 conference, 2-2 division
Date | Opponent | Time/Score | Location | Media |
---|---|---|---|---|
Thr, 1 Sep | Monroe | BCC Crossover W 48-0 |
Lee Field | |
Fri, 9 Sep | Phillipsburg | BCC American Silver L 10-28 |
Lee Field | NJ.com |
Fri, 16 Sep | Hillsborough | BCC American Silver L 11-21 |
David A. Noonan Memorial Field | HSG Network |
Fri, 23 Sep | Hunterdon Central | BCC American Silver W 35-7 |
Lee Field | |
Fri, 30 Sep | Bridgewater-Raritan | BCC American Silver W 35-0 |
Basilone Field | Bridgewater-Raritan Athletics |
Fri, 7 Oct | South Brunswick | BCC Crossover W 24-7 |
Mike Elko Field | |
Fri, 14 Oct | Westfield | BCC Crossover W 31-3 |
Lee Field | D1 Media Pro |
Fri, 21 Oct | Union | BCC Crossover W 21-0 |
Harry R. Cooke Jr. Memorial Field | Union TV-34 |
Fri, 28 Oct | Roxbury | NJSIAA North Jersey Section 1 Group 4 Playoffs - Opening Round W 52-7 |
Lee Field | |
Fri, 4 Nov | Ramapo | NJSIAA North Jersey Section 1 Group 4 Semifinals L 27-34 |
Ramapo HS |