Please wait a few moments for all the BCC Standings info to load.
American Gold
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Joseph's | 5 | 3 | 0.625 | 3-0 | 5-3 | 234 | 211 | 23 | 2-3 | L3 | vs SJV Sat, Nov 2 | --- |
Westfield | 4 | 4 | 0.500 | 2-1 | 4-4 | 163 | 176 | -13 | 2-3 | L1 | @ NHH Fri, Nov 1 | vs PLFD Thr, Nov 28 |
Elizabeth | 5 | 4 | 0.556 | 1-2 | 3-4 | 231 | 213 | 18 | 3-2 | W3 | vs MTWN Fri, Nov 1 | --- |
Union | 2 | 8 | 0.200 | 0-3 | 1-7 | 126 | 264 | -138 | 2-3 | W1 | LIV W34-27 | --- |
American Silver
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ridge | 7 | 1 | 0.875 | 4-0 | 7-1 | 303 | 119 | 184 | 5-0 | W7 | vs RAH Fri, Nov 1 | --- |
Phillipsburg | 7 | 1 | 0.875 | 3-1 | 6-1 | 305 | 129 | 176 | 5-0 | W5 | vs NUT Fri, Nov 1 | vs EAST Thr, Nov 28 |
Hillsborough | 6 | 3 | 0.667 | 2-2 | 6-3 | 246 | 183 | 63 | 4-1 | W4 | vs FTHS Fri, Nov 1 | --- |
Bridgewater-Raritan | 3 | 6 | 0.333 | 1-3 | 3-4 | 225 | 334 | -109 | 1-4 | L3 | vs IRV Fri, Nov 1 | --- |
Hunterdon Central | 4 | 5 | 0.444 | 0-4 | 4-5 | 172 | 230 | -58 | 2-3 | L3 | @ WTWP Fri, Nov 1 | --- |
Freedom Gold
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spotswood | 8 | 1 | 0.889 | 5-0 | 8-0 | 226 | 69 | 157 | 5-0 | W8 | @ RFH Fri, Nov 1 | --- |
Highland Park | 6 | 3 | 0.667 | 4-1 | 6-3 | 204 | 158 | 46 | 3-2 | W2 | JPS W15-7 | --- |
Jonathan Dayton | 3 | 5 | 0.375 | 2-3 | 3-5 | 82 | 184 | -102 | 3-2 | W2 | @ WALI Sat, Nov 2 | --- |
Roselle Park | 3 | 5 | 0.375 | 2-3 | 3-5 | 138 | 211 | -73 | 2-3 | L3 | SPOT L28-6 | @ ROS Wed, Nov 27 |
South River | 2 | 7 | 0.222 | 2-3 | 2-6 | 111 | 263 | -152 | 1-4 | L2 | vs DUN Sat, Nov 2 | --- |
David Brearley | 0 | 9 | 0.000 | 0-5 | 0-8 | 46 | 235 | -189 | 0-5 | L9 | SEC L21-0 | vs ROS Thr, Nov 7 |
Freedom Silver
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belvidere | 8 | 1 | 0.889 | 5-0 | 7-0 | 279 | 74 | 205 | 5-0 | W8 | @ VERO Fri, Nov 1 | --- |
Middlesex | 6 | 3 | 0.667 | 4-1 | 6-3 | 245 | 152 | 93 | 3-2 | L1 | vs BURY Fri, Nov 1 | --- |
Manville | 7 | 2 | 0.778 | 3-2 | 5-2 | 263 | 115 | 148 | 5-0 | W5 | @ PAUL Sat, Nov 2 | --- |
South Hunterdon | 4 | 4 | 0.500 | 2-3 | 4-4 | 146 | 122 | 24 | 2-3 | W1 | DUN W38-7 | --- |
Bound Brook | 1 | 8 | 0.111 | 1-4 | 1-8 | 117 | 307 | -190 | 0-5 | L7 | NPHS L32-20 | --- |
Dunellen | 0 | 9 | 0.000 | 0-5 | 0-8 | 88 | 285 | -197 | 0-5 | L9 | @ SRHS Sat, Nov 2 | --- |
Liberty Gold
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodbridge | 9 | 0 | 1.000 | 4-0 | 9-0 | 301 | 182 | 119 | 5-0 | W9 | vs WHHS Fri, Nov 1 | --- |
Plainfield | 5 | 3 | 0.625 | 3-1 | 5-2 | 219 | 96 | 123 | 4-1 | W1 | @ PCIT Fri, Nov 1 | @ WEST Thr, Nov 28 |
Colonia | 4 | 5 | 0.444 | 2-2 | 4-5 | 205 | 212 | -7 | 1-4 | L4 | @ MKHS Sat, Nov 2 | --- |
Linden | 4 | 5 | 0.444 | 1-3 | 4-5 | 179 | 186 | -7 | 3-2 | L1 | @ WOHS Fri, Nov 1 | --- |
Perth Amboy | 1 | 9 | 0.100 | 0-4 | 1-8 | 120 | 338 | -218 | 0-5 | L9 | PEAS L35-8 | --- |
Liberty Silver
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerville | 9 | 0 | 1.000 | 4-0 | 9-0 | 321 | 78 | 243 | 5-0 | W9 | vs ABS Fri, Nov 1 | --- |
Rahway | 7 | 2 | 0.778 | 3-1 | 7-2 | 244 | 93 | 151 | 4-1 | W3 | @ RHS Fri, Nov 1 | --- |
Watchung Hills | 5 | 4 | 0.556 | 2-2 | 4-4 | 189 | 129 | 60 | 2-3 | L3 | @ WOOD Fri, Nov 1 | --- |
North Hunterdon | 4 | 5 | 0.444 | 1-3 | 4-5 | 195 | 238 | -43 | 3-2 | W2 | VOOR W56-21 | --- |
Montgomery | 1 | 9 | 0.100 | 0-4 | 0-8 | 76 | 264 | -188 | 1-4 | W1 | WWP W35-0 | --- |
National Gold
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Piscataway | 6 | 3 | 0.667 | 4-0 | 5-2 | 292 | 138 | 154 | 4-1 | W1 | vs BAY Sat, Nov 2 | --- |
Old Bridge | 6 | 3 | 0.667 | 3-1 | 6-2 | 258 | 135 | 123 | 4-1 | W3 | vs CHE Fri, Nov 1 | --- |
Monroe | 4 | 6 | 0.400 | 1-3 | 4-6 | 204 | 280 | -76 | 1-4 | L2 | SAY L43-42 | --- |
South Brunswick | 3 | 6 | 0.333 | 1-3 | 2-6 | 129 | 239 | -110 | 0-5 | L6 | EBHS L24-14 | --- |
East Brunswick | 3 | 7 | 0.300 | 1-3 | 2-7 | 116 | 278 | -162 | 2-3 | W2 | JFK W31-6 | --- |
National Silver
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas Aquinas | 7 | 2 | 0.778 | 4-0 | 6-0 | 370 | 166 | 204 | 4-1 | W3 | @ RBS Fri, Nov 1 | --- |
Sayreville | 4 | 6 | 0.400 | 2-2 | 4-6 | 196 | 265 | -69 | 2-3 | W1 | MTHS W43-42 | --- |
North Brunswick | 2 | 7 | 0.222 | 2-2 | 2-6 | 146 | 265 | -119 | 1-4 | W1 | FHS W22-20 | --- |
Edison | 5 | 4 | 0.556 | 1-3 | 4-4 | 227 | 228 | -1 | 4-1 | W2 | @ RVHS Fri, Nov 1 | --- |
Franklin | 4 | 5 | 0.444 | 1-3 | 2-5 | 168 | 231 | -63 | 1-4 | L2 | NBT L22-20 | --- |
Patriot Gold
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernards | 9 | 0 | 1.000 | 3-0 | 8-0 | 266 | 83 | 183 | 5-0 | W9 | vs RUTH Fri, Nov 1 | --- |
Delaware Valley | 6 | 2 | 0.750 | 2-1 | 6-2 | 196 | 83 | 113 | 4-1 | L1 | @ DELR Fri, Nov 1 | --- |
Voorhees | 3 | 6 | 0.333 | 1-2 | 3-6 | 234 | 326 | -92 | 1-4 | L3 | NHHS L56-21 | --- |
J.P. Stevens | 2 | 7 | 0.222 | 0-3 | 2-7 | 97 | 249 | -152 | 1-4 | L2 | HPHS L15-7 | --- |
Patriot Silver
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.L. Johnson | 7 | 1 | 0.875 | 3-0 | 7-1 | 277 | 133 | 144 | 4-1 | W2 | vs WILL Fri, Nov 1 | --- |
New Providence | 7 | 2 | 0.778 | 2-1 | 7-1 | 229 | 133 | 96 | 4-1 | W2 | vs BOON Sat, Nov 2 | --- |
Metuchen | 7 | 3 | 0.700 | 1-2 | 6-3 | 244 | 122 | 122 | 4-1 | W1 | APHS W21-14 | --- |
Roselle | 2 | 7 | 0.222 | 0-3 | 1-6 | 137 | 253 | -116 | 2-3 | W1 | JPS W28-8 | @ DBHS Thr, Nov 7 |
United Gold
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summit | 5 | 3 | 0.625 | 4-0 | 5-3 | 224 | 145 | 79 | 2-3 | W1 | @ CRAN Fri, Nov 1 | --- |
Cranford | 6 | 2 | 0.750 | 3-1 | 6-2 | 173 | 98 | 75 | 4-1 | W4 | vs SUM Fri, Nov 1 | --- |
Hillside | 5 | 4 | 0.556 | 2-2 | 4-4 | 197 | 165 | 32 | 3-2 | L1 | @ HADD Fri, Nov 1 | --- |
Carteret | 4 | 6 | 0.400 | 1-3 | 3-5 | 149 | 190 | -41 | 2-3 | W1 | MAT W19-10 | --- |
Scotch Plains-Fanwood | 3 | 7 | 0.300 | 0-4 | 3-7 | 184 | 263 | -79 | 2-3 | L2 | GLHS L24-14 | --- |
United Silver
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor Livingston | 5 | 5 | 0.500 | 3-1 | 5-4 | 249 | 237 | 12 | 3-2 | W2 | SPF W24-14 | --- |
South Plainfield | 5 | 5 | 0.500 | 3-1 | 4-5 | 189 | 173 | 16 | 4-1 | W4 | MILL W42-7 | --- |
J.F. Kennedy | 3 | 7 | 0.300 | 3-1 | 3-7 | 215 | 257 | -42 | 1-4 | L3 | EBHS L31-6 | --- |
North Plainfield | 3 | 6 | 0.333 | 1-3 | 3-6 | 152 | 237 | -85 | 2-3 | W2 | BBHS W32-20 | --- |
New Brunswick | 0 | 9 | 0.000 | 0-4 | 0-8 | 22 | 330 | -308 | 0-5 | L9 | GLHS L38-0 | --- |