Perth Amboy and Carteret will be meeting for the 97th time at The Pit in Carteret on Friday night. The Ramblers will be looking to win their third straight in the series. Perth Amboy leads the all time series 50-44-2.
Panthers and Ramblers Meet Again in Longest Running Series in Middlesex County
CARTERET, NJ – On Friday night, Carteret and Perth Amboy will resume the oldest rivalry in Middlesex County when they square off at The Pit in a Big Central Conference Week 1 clash. The two schools will meet for the 97 time since the rivalry began in 1927. Both teams played in Week 0 with the Ramblers being shut out by St. John Vianney of Holmdel (34-0) and the Panthers defeating J.F. Kennedy (27-9). Carteret has won 7 of the last 11 meetings.
Top players for Perth Amboy last week were the duo of Lavion Balthazar and Brandon Bradsher. Balthazar, a hoops standout, performed well on both sides of the ball versus Kennedy. The senior QB rushed 7 times for 75 yards and a TD while completing four passes for another 120 yards. Balthazar also collected two sacks on defense. Bradsher caught three passes for 120 yards and 2 TDs while also intercepting a pass on defense. Seniors Jakir Thomas and Darius Armstrong lead Carteret.
Perth Amboy leads the all-time series 50-44-2. Perth Amboy won the first two meetings in 1927 and 1928 and ended up winning 6 of the first 10 meetings. The Panthers dominated the series with 14 victories in 17 years from 1977 to 1993. The Ramblers responded with 11 wins over the next 14 years from 1994 to 2007. Check out the Panthers-Ramblers rivalry at a glance.
Year | Winner | Winning Score | Loser | Losing Score |
1927 | Perth Amboy | 13 | Carteret | 0 |
1928 | Perth Amboy | 7 | Carteret | 6 |
1929 | Carteret | 13 | Perth Amboy | 0 |
1930 | Carteret | 8 | Perth Amboy | 6 |
1931 | Carteret | 7 | Perth Amboy | 6 |
1932 | Perth Amboy | 12 | Carteret | 7 |
1933 | Perth Amboy | 7 | Carteret | 0 |
1934 | Carteret | 13 | Perth Amboy | 0 |
1935 | Perth Amboy | 13 | Carteret | 6 |
1936 | Perth Amboy | 7 | Carteret | 0 |
1937 | Carteret | 13 | Perth Amboy | 13 |
1938 | Perth Amboy | 14 | Carteret | 13 |
1939 | Carteret | 14 | Perth Amboy | 0 |
1940 | Carteret | 20 | Perth Amboy | 0 |
1941 | Perth Amboy | 16 | Carteret | 0 |
1942 | Carteret | 26 | Perth Amboy | 14 |
1943 | Perth Amboy | 26 | Carteret | 6 |
1944 | Carteret | 13 | Perth Amboy | 6 |
1945 | Perth Amboy | 13 | Carteret | 7 |
1946 | Carteret | 25 | Perth Amboy | 0 |
1947 | Perth Amboy | 26 | Carteret | 7 |
1948 | Carteret | 18 | Perth Amboy | 7 |
1949 | Perth Amboy | 25 | Carteret | 7 |
1950 | Carteret | 19 | Perth Amboy | 6 |
1951 | Perth Amboy | 34 | Carteret | 13 |
1952 | Perth Amboy | 7 | Carteret | 0 |
1953 | Perth Amboy | 14 | Carteret | 12 |
1954 | Carteret | 13 | Perth Amboy | 12 |
1955 | Perth Amboy | 27 | Carteret | 14 |
1956 | Perth Amboy | 26 | Carteret | 0 |
1957 | Perth Amboy | 27 | Carteret | 20 |
1958 | Carteret | 25 | Perth Amboy | 0 |
1959 | Carteret | 34 | Perth Amboy | 0 |
1960 | Perth Amboy | 2 | Carteret | 0 |
1961 | Carteret | 19 | Perth Amboy | 13 |
1962 | Carteret | 14 | Perth Amboy | 0 |
1963 | Carteret | 40 | Perth Amboy | 0 |
1964 | Perth Amboy | 14 | Carteret | 0 |
1965 | Perth Amboy | 41 | Carteret | 6 |
1966 | Perth Amboy | 45 | Carteret | 0 |
1967 | Perth Amboy | 26 | Carteret | 8 |
1968 | Carteret | 21 | Perth Amboy | 12 |
1969 | Carteret | 14 | Perth Amboy | 6 |
1970 | Carteret | 6 | Perth Amboy | 6 |
1971 | Carteret | 28 | Perth Amboy | 2 |
1972 | Perth Amboy | 16 | Carteret | 8 |
1973 | Perth Amboy | 26 | Carteret | 7 |
1974 | Carteret | 20 | Perth Amboy | 0 |
1975 | Carteret | 54 | Perth Amboy | 0 |
1976 | Carteret | 40 | Perth Amboy | 12 |
1977 | Perth Amboy | 14 | Carteret | 13 |
1978 | Carteret | 18 | Perth Amboy | 0 |
1979 | Perth Amboy | 26 | Carteret | 20 |
1980 | Perth Amboy | 27 | Carteret | 8 |
1981 | Perth Amboy | 8 | Carteret | 7 |
1982 | Perth Amboy | 15 | Carteret | 6 |
1983 | Carteret | 30 | Perth Amboy | 18 |
1984 | Perth Amboy | 12 | Carteret | 0 |
1985 | Perth Amboy | 40 | Carteret | 0 |
1986 | Perth Amboy | 54 | Carteret | 6 |
1987 | Perth Amboy | 18 | Carteret | 7 |
1988 | Perth Amboy | 19 | Carteret | 7 |
1989 | Perth Amboy | 34 | Carteret | 0 |
1990 | Perth Amboy | 22 | Carteret | 12 |
1991 | Perth Amboy | 14 | Carteret | 6 |
1992 | Carteret | 27 | Perth Amboy | 0 |
1993 | Perth Amboy | 21 | Carteret | 0 |
1994 | Carteret | 26 | Perth Amboy | 0 |
1995 | Carteret | 28 | Perth Amboy | 26 |
1996 | Perth Amboy | 42 | Carteret | 41 |
1997 | Carteret | 24 | Perth Amboy | 0 |
1998 | Perth Amboy | 27 | Carteret | 22 |
1999 | Carteret | 15 | Perth Amboy | 6 |
2000 | Carteret | 16 | Perth Amboy | 7 |
2001 | Carteret | 20 | Perth Amboy | 0 |
2002 | Perth Amboy | 35 | Carteret | 20 |
2003 | Carteret | 35 | Perth Amboy | 7 |
2004 | Carteret | 39 | Perth Amboy | 28 |
2005 | Carteret | 43 | Perth Amboy | 7 |
2006 | Carteret | 39 | Perth Amboy | 12 |
2007 | Carteret | 33 | Perth Amboy | 22 |
2008 | Perth Amboy | 14 | Carteret | 7 |
2009 | Perth Amboy | 21 | Carteret | 14 |
2010 | Perth Amboy | 26 | Carteret | 24 |
2011 | Perth Amboy | 29 | Carteret | 26 |
2012 | Carteret | 41 | Perth Amboy | 0 |
2013 | Carteret | 33 | Perth Amboy | 8 |
2014 | Carteret | 35 | Perth Amboy | 13 |
2015 | Perth Amboy | 18 | Carteret | 7 |
2016 | Carteret | 36 | Perth Amboy | 7 |
2017 | Carteret | 41 | Perth Amboy | 6 |
2018 | Perth Amboy | 14 | Carteret | 13 |
2019 | Perth Amboy | 21 | Carteret | 6 |
2021 | Perth Amboy | 19 | Carteret | 14 |
2022 | Carteret | 13 | Perth Amboy | 0 |
2023 | Carteret | 42 | Perth Amboy | 7 |
- Perth Amboy leads the overall series 50-44-2 dating back to 1927.
- Carteret has outscored Perth Amboy by a margin of 1584-1369, or by an average of about 17-14 per contest.
- Perth Amboy’s first win was in 1927.
- Carteret’s first win was in 1929.
- Carteret has 18 shutouts.
- Perth Amboy has 13 shutouts.
- Longest winning streak: Perth Amboy won 8 straight games from 1984 to 1991. Carteret won five straight from 2003 to 2007.
- Twenty-eight games have been decided by 7 points or less.
- Most points scored in a game: Both teams scored 54 in a game. Carteret won 54-0 in 1975 while Perth Amboy won 54-6 in 1986.
- The largest margin of victory: 54 by Carteret (54-0 in 1975). Perth Amboy defeated Carteret by 48 in 1986 (54-6).
- The two schools didn’t play each other in 2020. Both teams tied twice in 1937 (13-13) and 1970 (6-6).