On Friday night, Governor Livingston travels to nearby Lieder Field in New Providence to take on the Pioneers. The Week 1 meeting between the Highlanders and the Pioneers will be the 43rd meeting between the two schools since 1969. New Providence leads the series 32-8-2.
Pioneers Looking to Win Fifth Straight Over Highlanders
NEW PROVIDENCE, NJ – On Friday night, Big Central Gridiron heads up to Leider Field in New Providence to take in the Week 1 contest between the Pioneers and the Highlanders of Governor Livingston. It will be the 43rd time that the Pioneers and Highlanders are meeting. New Providence has dominated the series, and is looking to win its fifth straight over its arch-rival.
Both teams return to action for Week 1 after playing last week in Week 0 games. New Providence knocked off South Plainfield at home (23-7) to begin its season at 1-0. Governor Livingston lost on the road to North Jersey Section 2 Group 2 finalist, Lakeland Regional (35-9). Jack Dally and Lucciano Santamaria stood out in defeat for Governor Livingston while T.J. Munn, A.J. Whitehead, and Mike Pestes led the Pioneers in victory.
New Providence leads the all-time series 32-8-2. The Pioneers won the first 10 meetings between the two schools until Governor Livingston won in 1984. The Highlanders had only defeated New Providence three times before 2014. Governor Livingston last won in 2018. Check out the Pioneers-Highlanders rivalry at a glance.
Year | Winner | Winning Score | Loser | Losing Score |
1969 | New Providence | 26 | Governor Livingston | 8 |
1970 | New Providence | 18 | Governor Livingston | 0 |
1973 | New Providence | 28 | Governor Livingston | 12 |
1974 | New Providence | 26 | Governor Livingston | 0 |
1975 | New Providence | 52 | Governor Livingston | 0 |
1976 | New Providence | 26 | Governor Livingston | 12 |
1977 | New Providence | 32 | Governor Livingston | 6 |
1978 | New Providence | 42 | Governor Livingston | 7 |
1982 | New Providence | 35 | Governor Livingston | 14 |
1983 | New Providence | 6 | Governor Livingston | 6 |
1984 | Governor Livingston | 20 | New Providence | 16 |
1985 | Governor Livingston | 0 | New Providence | 0 |
1989 | New Providence | 28 | Governor Livingston | 0 |
1989 | New Providence | 24 | Governor Livingston | 0 |
1990 | New Providence | 25 | Governor Livingston | 8 |
1996 | New Providence | 26 | Governor Livingston | 20 |
1997 | Governor Livingston | 7 | New Providence | 0 |
1998 | New Providence | 12 | Governor Livingston | 0 |
1999 | New Providence | 25 | Governor Livingston | 7 |
2002 | New Providence | 20 | Governor Livingston | 7 |
2003 | New Providence | 10 | Governor Livingston | 0 |
2004 | New Providence | 19 | Governor Livingston | 7 |
2005 | Governor Livingston | 10 | New Providence | 0 |
2006 | New Providence | 27 | Governor Livingston | 14 |
2007 | New Providence | 17 | Governor Livingston | 7 |
2008 | New Providence | 35 | Governor Livingston | 28 |
2009 | New Providence | 26 | Governor Livingston | 20 |
2010 | New Providence | 35 | Governor Livingston | 13 |
2011 | New Providence | 40 | Governor Livingston | 26 |
2012 | New Providence | 30 | Governor Livingston | 20 |
2013 | New Providence | 22 | Governor Livingston | 18 |
2014 | Governor Livingston | 35 | New Providence | 14 |
2015 | Governor Livingston | 10 | New Providence | 0 |
2016 | Governor Livingston | 40 | New Providence | 25 |
2017 | Governor Livingston | 28 | New Providence | 13 |
2018 | Governor Livingston | 28 | New Providence | 17 |
2019 | New Providence | 14 | Governor Livingston | 7 |
2020 | New Providence | 34 | Governor Livingston | 14 |
2021 | New Providence | 30 | Governor Livingston | 7 |
2022 | New Providence | 29 | Governor Livingston | 9 |
2023 | New Providence | 14 | Governor Livingston | 7 |
- Rivalry began in 1969.
- New Providence leads the series 32-8-2.
- New Providence has outscored Governor Livingston 918-482 all time or by an average of about 22-11 per game.
- Teams met twice in 1989 with 2nd meeting in a playoff contest (won by New Providence 24-0).
- Governor Livingston and New Providence have played every year since 2002.
- New Providence has won 5 straight and 13 of the last 18 meetings.
- Before 2014, New Providence had won 26 of 31 meetings.
- Governor Livingston’s first win in the series was in 1984 (20-16).
- Governor Livingston’s longest win streak: 5 Years in a row from 2014-18; Only had won 3 times before 2014.
- New Providence’s longest win streak: 9 straight meetings from 1969-82. Two schools didn’t meet in 1971, 1972, 1979, 1980, and 1981. Pioneers also won 8 years in a row from 2006-13.
- Both teams have only ended up in one scoreless tie, which was in 1985. The two schools tied twice in 3 years (the other tie was 6-6 in 1983).
- New Providence has 7 shutouts including twice in 1989; the last one was in 2003.
- Governor Livingston has 3 shutouts; the last one was in 2015.
- Largest margin of victory: New Providence won 52-0 in 1975.
- Governor Livingston’s largest margin of victory: 35-14 in 2014.