BCC Freedom Gold Standings – Through Week Five
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spotswood | 8 | 2 | 0.800 | 5-0 | 8-0 | 226 | 117 | 109 | 4-1 | L1 | RFH L48-0 | --- |
Highland Park | 6 | 3 | 0.667 | 4-1 | 6-3 | 204 | 158 | 46 | 3-2 | W2 | JPS W15-7 | --- |
Jonathan Dayton | 4 | 5 | 0.444 | 2-3 | 3-5 | 108 | 191 | -83 | 3-2 | W3 | WALI W26-7 | --- |
Roselle Park | 3 | 6 | 0.333 | 2-3 | 3-5 | 138 | 238 | -100 | 1-4 | L4 | NAHS L27-0 | @ ROS Wed, Nov 27 |
South River | 3 | 7 | 0.300 | 2-3 | 3-6 | 140 | 263 | -123 | 2-3 | W1 | DUN W29-0 | --- |
David Brearley | 0 | 10 | 0.000 | 0-5 | 0-9 | 46 | 277 | -231 | 0-5 | L10 | ROS L42-0 | --- |
BCC Freedom Gold Division – Upcoming Schedule
Matchup | Time/Score | Location | |
---|---|---|---|
Roselle Park | Highland Park | BCC Freedom Gold 14-34 |
Herm Shaw Field |
Matchup | Time/Score | Location | |
---|---|---|---|
South River | David Brearley | BCC Freedom Gold 20-18 |
Denny Stadium |
Spotswood | Jonathan Dayton | BCC Freedom Gold 34-7 |
Chargers Stadium @ Spotswood High School |
Matchup | Time/Score | Location | |
---|---|---|---|
David Brearley | Jonathan Dayton | BCC Freedom Gold 6-15 |
Avery Ward Field |
Matchup | Time/Score | Location | |
---|---|---|---|
Roselle Park | Spotswood | BCC Freedom Gold 6-28 |
Herm Shaw Field |
Highland Park | South River | BCC Freedom Gold 37-24 |
Joe Policastro Stadium @ Jay Dakelman Field |