
BCC Liberty Gold Standings – Through Week Five
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 1 | 0.909 | 4-0 | 10-0 | 343 | 223 | 120 | 4-1 | L1 | NHH L26-7 | --- |
![]() | 6 | 4 | 0.600 | 3-1 | 6-2 | 245 | 123 | 122 | 3-2 | W1 | WEST W14-9 | --- |
![]() | 4 | 6 | 0.400 | 2-2 | 4-5 | 218 | 255 | -37 | 0-5 | L5 | MKHS L43-13 | --- |
![]() | 4 | 6 | 0.400 | 1-3 | 4-5 | 200 | 214 | -14 | 3-2 | L2 | WOHS L28-21 | --- |
![]() | 1 | 9 | 0.100 | 0-4 | 1-8 | 120 | 338 | -218 | 0-5 | L9 | PEAS L35-8 | --- |
BCC Liberty Gold Division – Upcoming Schedule
Matchup | Time/Score | Location | |
---|---|---|---|
![]() |
![]() |
BCC Liberty Gold 6-35 |
Colonia High School |
![]() |
![]() |
BCC Liberty Gold 14-56 |
Albert G. Waters Stadium |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() |
![]() |
BCC Liberty Gold 22-9 |
Hub Stine Field |