BCC Liberty Silver Standings – Through Week Five
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerville | 9 | 0 | 1.000 | 4-0 | 9-0 | 321 | 78 | 243 | 5-0 | W9 | vs ABS Fri, Nov 1 | --- |
Rahway | 7 | 2 | 0.778 | 3-1 | 7-2 | 244 | 93 | 151 | 4-1 | W3 | @ RHS Fri, Nov 1 | --- |
Watchung Hills | 5 | 4 | 0.556 | 2-2 | 4-4 | 189 | 129 | 60 | 2-3 | L3 | @ WOOD Fri, Nov 1 | --- |
North Hunterdon | 4 | 5 | 0.444 | 1-3 | 4-5 | 195 | 238 | -43 | 3-2 | W2 | VOOR W56-21 | --- |
Montgomery | 1 | 9 | 0.100 | 0-4 | 0-8 | 76 | 264 | -188 | 1-4 | W1 | WWP W35-0 | --- |
BCC Liberty Silver Division – Upcoming Schedule
Matchup | Time/Score | Location | |
---|---|---|---|
Somerville | North Hunterdon | BCC Liberty Silver 56-7 |
Brooks Field |
Matchup | Time/Score | Location | |
---|---|---|---|
Watchung Hills | Rahway | BCC Liberty Silver 10-14 |
Tozier Stadium |
Matchup | Time/Score | Location | |
---|---|---|---|
Montgomery | Rahway | BCC Liberty Silver 3-28 |
Montgomery High School |
Somerville | Watchung Hills | BCC Liberty Silver 45-7 |
Brooks Field |