
BCC National Silver Standings – Through Week Five
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 0.727 | 4-0 | 6-0 | 462 | 207 | 255 | 4-1 | L1 | HSHS L35-31 | --- |
![]() | 4 | 6 | 0.400 | 2-2 | 4-6 | 196 | 265 | -69 | 2-3 | W1 | MTHS W43-42 | --- |
![]() | 2 | 7 | 0.222 | 2-2 | 2-6 | 146 | 265 | -119 | 1-4 | W1 | FHS W22-20 | --- |
![]() | 5 | 5 | 0.500 | 1-3 | 4-4 | 234 | 270 | -36 | 3-2 | L1 | RVHS L42-7 | --- |
![]() | 4 | 6 | 0.400 | 1-3 | 2-5 | 175 | 255 | -80 | 1-4 | L3 | RAR L24-7 | --- |
BCC National Silver Division – Upcoming Schedule
Matchup | Time/Score | Location | |
---|---|---|---|
![]() |
![]() |
BCC National Silver 57-7 |
St. Thomas Aquinas High School |
![]() |
![]() |
BCC National Silver 20-22 |
Sayreville War Memorial High School |
Matchup | Time/Score | Location | |
---|---|---|---|
![]() |
![]() |
BCC National Silver 43-20 |
St. Thomas Aquinas High School |
![]() |
![]() |
BCC National Silver 20-22 |
Franklin High School |