BCC United Silver Standings – Through Week Five
Team | Wins | Losses | PCT | Div | Conf | GF | GA | GD | L5 | Strk | Last | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor Livingston | 5 | 5 | 0.500 | 3-1 | 5-4 | 249 | 237 | 12 | 3-2 | W2 | SPF W24-14 | --- |
South Plainfield | 5 | 5 | 0.500 | 3-1 | 4-5 | 189 | 173 | 16 | 4-1 | W4 | MILL W42-7 | --- |
J.F. Kennedy | 3 | 7 | 0.300 | 3-1 | 3-7 | 215 | 257 | -42 | 1-4 | L3 | EBHS L31-6 | --- |
North Plainfield | 3 | 6 | 0.333 | 1-3 | 3-6 | 152 | 237 | -85 | 2-3 | W2 | BBHS W32-20 | --- |
New Brunswick | 0 | 9 | 0.000 | 0-4 | 0-8 | 22 | 330 | -308 | 0-5 | L9 | GLHS L38-0 | --- |
BCC United Silver Division – Upcoming Schedule
Matchup | Time/Score | Location | |
---|---|---|---|
J.F. Kennedy | North Plainfield | BCC United Silver 39-26 |
Lou Bartha Stadium |
Matchup | Time/Score | Location | |
---|---|---|---|
South Plainfield | New Brunswick | BCC United Silver 35-8 |
Frank R. Jost Field |
Matchup | Time/Score | Location | |
---|---|---|---|
New Brunswick | Governor Livingston | BCC United Silver 0-38 |
Memorial Stadium |
Matchup | Time/Score | Location | |
---|---|---|---|
J.F. Kennedy | South Plainfield | BCC United Silver 14-21 |
Lou Bartha Stadium |