Results & Schedule
<
>
The 2024 edition of the New Providence Pioneers is having one of the best seasons in school history with a 9-2 overall record. New Providence has reached a sectional championship game for the first time since 2010. The Pioneers will travel up to Cedar Grove to play for the North Jersey Section 2 Group 1 title on Friday night. New Providence has a rich tradition in football and reached the sectional semifinals in 2021, and finished 9-2.
Lieder Field – Home of the New Providence Pioneers
Venue | Address | Map (Click for larger view.) |
---|---|---|
Lieder Field | 35 Pioneer Drive New Providence, NJ 07974 |
2024 New Providence Pioneers – Tale of the Tape
Info | |
Head Coach | Chet Parlavecchio Jr. (8th Year) |
Record | 9-2 |
Conference Record | 7-1 |
Division Record | 2-1 |
Place in BCC Division | 2nd in BCC Patriot Silver |
Section | North Group 1 |
Rank in Section | 4th |
State Tourney Bracket | North Jersey Section 2 Group 1 |
BCG Overall Rank | 17th |
BCG Group 1 Rank | 1st |
BCG Small School Rank | 2nd |
BCG County Rank | 6th |
Points Per Game | 27.2 |
BCC Rank – PPG | 16th |
Points Allowed Per Game | 15.5 |
BCC Rank – PAPG | 14th |
Shutouts | 1 |
BCC Rank – Shutouts | Tied for 14th |
Point Differential | 11.6 |
BCC Rank – Point Differential | 13th |
Largest Margin of Victory | 33 points (Defeated Roselle 39-6 on 9/27/2024) |
Yards Rushing Per Game | 210.5 |
BCC Rank – Yards Rushing | 14th |
Yards Passing Per Game | 56.9 |
BCC Rank – Yards Passing | 47th |
Total Yards Per Game | 267.4 |
BCC Rank – Total Yardage | 26th |
Run/Pass Ratio | 88% Run / 12% Pass |
Strength Index | 63.65 |
BCC Rank – Strength Index | 23rd |
Power Points | 13.67 |
BCC Rank – Power Points | 6th |
OSI | 48.85 |
BCC Rank – OSI | 14th |
UPR | 4.2 |
BCC Rank – UPR | Tied for 5th |
2024 New Providence Pioneers – Key Players
- QB/CB/P TJ Munn
- RB/OLB A.J Whitehead
- RB/OLB/MLB Michael Petses
- RB/SS Gianni Carreno
- RB/CB Owen Silver
- WR/FS/CB/K Jack Fitzgerald
- WR/CB Daniel Porretti
- WR/DB Ryan Bournique
- TE/DE Andrew Gullo
- TE/DE James Keneally
- C/G/T Chris Colangelo
- MLB/G Gui May
- G/DT Jameson Moore
- OL/DL Sam Sicoli