Team | Games | Points Scored | Points Allowed | Point Differential | PPG | PAPG | PDPG | Shutouts |
---|---|---|---|---|---|---|---|---|
St. Thomas Aquinas | 10 | 332 | 54 | 278 | 33.2 | 5.4 | 27.8 | 7 |
Hillsborough | 13 | 482 | 132 | 350 | 37.1 | 10.2 | 26.9 | 2 |
Union | 11 | 373 | 107 | 266 | 33.9 | 9.7 | 24.2 | 2 |
New Providence | 11 | 361 | 124 | 237 | 32.8 | 11.3 | 21.5 | 2 |
Somerville | 11 | 353 | 149 | 204 | 32.1 | 13.5 | 18.5 | 3 |
East Brunswick | 10 | 297 | 123 | 174 | 29.7 | 12.3 | 17.4 | 1 |
Cranford | 12 | 447 | 247 | 200 | 37.3 | 20.6 | 16.7 | 0 |
Delaware Valley | 10 | 299 | 136 | 163 | 29.9 | 13.6 | 16.3 | 1 |
Hillside | 10 | 302 | 155 | 147 | 30.2 | 15.5 | 14.7 | 2 |
Bernards | 11 | 343 | 193 | 150 | 31.2 | 17.5 | 13.6 | 1 |
Ridge | 10 | 290 | 155 | 135 | 29.0 | 15.5 | 13.5 | 2 |
South Hunterdon | 9 | 229 | 111 | 118 | 25.4 | 12.3 | 13.1 | 0 |
Manville | 9 | 260 | 148 | 112 | 28.9 | 16.4 | 12.4 | 2 |
North Hunterdon | 10 | 276 | 161 | 115 | 27.6 | 16.1 | 11.5 | 2 |
Colonia | 11 | 283 | 163 | 120 | 25.7 | 14.8 | 10.9 | 0 |
Sayreville | 11 | 245 | 143 | 102 | 22.3 | 13.0 | 9.3 | 1 |
Phillipsburg | 12 | 222 | 120 | 102 | 18.5 | 10.0 | 8.5 | 4 |
David Brearley | 10 | 232 | 158 | 74 | 23.2 | 15.8 | 7.4 | 2 |
Woodbridge | 10 | 259 | 186 | 73 | 25.9 | 18.6 | 7.3 | 1 |
Old Bridge | 10 | 331 | 271 | 60 | 33.1 | 27.1 | 6.0 | 0 |
Warren Hills | 10 | 236 | 196 | 40 | 23.6 | 19.6 | 4.0 | 2 |
Bridgewater-Raritan | 10 | 229 | 189 | 40 | 22.9 | 18.9 | 4.0 | 0 |
Summit | 10 | 258 | 226 | 32 | 25.8 | 22.6 | 3.2 | 1 |
Edison | 11 | 224 | 204 | 20 | 20.4 | 18.5 | 1.8 | 1 |
Belvidere | 8 | 153 | 140 | 13 | 19.1 | 17.5 | 1.6 | 1 |
Plainfield | 10 | 253 | 246 | 7 | 25.3 | 24.6 | 0.7 | 1 |
North Brunswick | 12 | 298 | 291 | 7 | 24.8 | 24.3 | 0.6 | 1 |
Roselle | 11 | 233 | 239 | -6 | 21.2 | 21.7 | -0.5 | 2 |
Monroe | 10 | 300 | 306 | -6 | 30.0 | 30.6 | -0.6 | 1 |
South Brunswick | 9 | 208 | 215 | -7 | 23.1 | 23.9 | -0.8 | 1 |
Metuchen | 11 | 201 | 215 | -14 | 18.3 | 19.5 | -1.3 | 0 |
Jonathan Dayton | 8 | 153 | 166 | -13 | 19.1 | 20.8 | -1.6 | 1 |
St. Joseph's | 9 | 198 | 216 | -18 | 22.0 | 24.0 | -2.0 | 0 |
North Plainfield | 10 | 202 | 228 | -26 | 20.2 | 22.8 | -2.6 | 1 |
Westfield | 10 | 132 | 170 | -38 | 13.2 | 17.0 | -3.8 | 1 |
Watchung Hills | 10 | 160 | 200 | -40 | 16.0 | 20.0 | -4.0 | 0 |
South River | 10 | 134 | 196 | -62 | 13.4 | 19.6 | -6.2 | 0 |
Bound Brook | 10 | 221 | 287 | -66 | 22.1 | 28.7 | -6.6 | 0 |
Scotch Plains-Fanwood | 11 | 205 | 285 | -80 | 18.6 | 25.9 | -7.3 | 1 |
Rahway | 9 | 204 | 270 | -66 | 22.7 | 30.0 | -7.3 | 0 |
New Brunswick | 10 | 186 | 262 | -76 | 18.6 | 26.2 | -7.6 | 0 |
Carteret | 11 | 170 | 258 | -88 | 15.5 | 23.5 | -8.0 | 1 |
Linden | 9 | 112 | 189 | -77 | 12.4 | 21.0 | -8.6 | 1 |
Montgomery | 9 | 151 | 228 | -77 | 16.8 | 25.3 | -8.6 | 0 |
Roselle Park | 10 | 144 | 261 | -117 | 14.4 | 26.1 | -11.7 | 1 |
South Plainfield | 10 | 185 | 304 | -119 | 18.5 | 30.4 | -11.9 | 0 |
Perth Amboy | 10 | 139 | 260 | -121 | 13.9 | 26.0 | -12.1 | 1 |
Elizabeth | 10 | 167 | 293 | -126 | 16.7 | 29.3 | -12.6 | 0 |
Middlesex | 10 | 177 | 305 | -128 | 17.7 | 30.5 | -12.8 | 1 |
J.F. Kennedy | 10 | 183 | 314 | -131 | 18.3 | 31.4 | -13.1 | 1 |
Franklin | 10 | 148 | 324 | -176 | 14.8 | 32.4 | -17.6 | 0 |
Hunterdon Central | 10 | 179 | 363 | -184 | 17.9 | 36.3 | -18.4 | 0 |
A.L. Johnson | 9 | 78 | 261 | -183 | 8.7 | 29.0 | -20.3 | 0 |
Piscataway | 8 | 63 | 229 | -166 | 7.9 | 28.6 | -20.8 | 0 |
Dunellen | 9 | 86 | 276 | -190 | 9.6 | 30.7 | -21.1 | 0 |
Voorhees | 10 | 114 | 333 | -219 | 11.4 | 33.3 | -21.9 | 0 |
Governor Livingston | 10 | 99 | 357 | -258 | 9.9 | 35.7 | -25.8 | 0 |
Spotswood | 9 | 51 | 290 | -239 | 5.7 | 32.2 | -26.6 | 0 |
Highland Park | 8 | 52 | 294 | -242 | 6.5 | 36.8 | -30.3 | 0 |
J.P. Stevens | 9 | 18 | 369 | -351 | 2.0 | 41.0 | -39.0 | 0 |
Team Offense
Team | Games | Points Scored | PPG |
---|---|---|---|
Cranford | 12 | 457 | 38.0 |
Hillsborough | 13 | 482 | 37.1 |
Union | 11 | 373 | 33.9 |
St. Thomas Aquinas | 10 | 332 | 33.2 |
Old Bridge | 10 | 331 | 33.1 |
New Providence | 11 | 361 | 32.8 |
Somerville | 11 | 353 | 32.1 |
Bernards | 11 | 343 | 31.2 |
Hillside | 10 | 302 | 30.2 |
Monroe | 10 | 300 | 30.0 |
Delaware Valley | 10 | 299 | 29.9 |
East Brunswick | 10 | 297 | 29.7 |
Ridge | 10 | 290 | 29.0 |
Manville | 9 | 260 | 28.9 |
North Hunterdon | 10 | 276 | 27.6 |
Woodbridge | 10 | 259 | 25.9 |
Summit | 10 | 258 | 25.8 |
Colonia | 11 | 283 | 25.7 |
South Hunterdon | 9 | 229 | 25.4 |
Plainfield | 10 | 253 | 25.3 |
North Brunswick | 12 | 298 | 24.8 |
Warren Hills | 10 | 236 | 23.6 |
David Brearley | 10 | 232 | 23.2 |
South Brunswick | 9 | 208 | 23.1 |
Bridgewater-Raritan | 10 | 229 | 22.9 |
Rahway | 9 | 204 | 22.7 |
Sayreville | 11 | 245 | 22.3 |
Bound Brook | 10 | 221 | 22.1 |
St. Joseph's | 9 | 198 | 22.0 |
Roselle | 11 | 233 | 21.2 |
Edison | 11 | 224 | 20.4 |
North Plainfield | 10 | 202 | 20.2 |
Belvidere | 8 | 153 | 19.1 |
Jonathan Dayton | 8 | 153 | 19.1 |
Scotch Plains-Fanwood | 11 | 205 | 18.6 |
New Brunswick | 10 | 186 | 18.6 |
Phillipsburg | 12 | 222 | 18.5 |
South Plainfield | 10 | 185 | 18.5 |
J.F. Kennedy | 10 | 183 | 18.3 |
Metuchen | 11 | 201 | 18.3 |
Hunterdon Central | 10 | 179 | 17.9 |
Middlesex | 10 | 177 | 17.7 |
Montgomery | 9 | 151 | 16.8 |
Elizabeth | 10 | 167 | 16.7 |
Watchung Hills | 10 | 160 | 16.0 |
Carteret | 11 | 170 | 15.5 |
Franklin | 10 | 148 | 14.8 |
Roselle Park | 10 | 144 | 14.4 |
Perth Amboy | 10 | 139 | 13.9 |
South River | 10 | 134 | 13.4 |
Westfield | 10 | 132 | 13.2 |
Linden | 9 | 112 | 12.4 |
Voorhees | 10 | 114 | 11.4 |
Governor Livingston | 10 | 99 | 9.9 |
Dunellen | 9 | 86 | 9.6 |
A.L. Johnson | 9 | 78 | 8.7 |
Piscataway | 8 | 63 | 7.9 |
Highland Park | 8 | 52 | 6.5 |
Spotswood | 9 | 51 | 5.7 |
J.P. Stevens | 9 | 18 | 2.0 |
Team Defense
Team | Games | Points Allowed | PAPG |
---|---|---|---|
St. Thomas Aquinas | 10 | 54 | 5.4 |
Union | 11 | 107 | 9.7 |
Phillipsburg | 12 | 120 | 10.0 |
Hillsborough | 13 | 132 | 10.2 |
New Providence | 11 | 124 | 11.3 |
East Brunswick | 10 | 123 | 12.3 |
South Hunterdon | 9 | 111 | 12.3 |
Sayreville | 11 | 143 | 13.0 |
Somerville | 11 | 149 | 13.5 |
Delaware Valley | 10 | 136 | 13.6 |
Colonia | 11 | 163 | 14.8 |
Hillside | 10 | 155 | 15.5 |
Ridge | 10 | 155 | 15.5 |
David Brearley | 10 | 158 | 15.8 |
North Hunterdon | 10 | 161 | 16.1 |
Manville | 9 | 148 | 16.4 |
Westfield | 10 | 170 | 17.0 |
Belvidere | 8 | 140 | 17.5 |
Bernards | 11 | 193 | 17.5 |
Edison | 11 | 204 | 18.5 |
Woodbridge | 10 | 186 | 18.6 |
Bridgewater-Raritan | 10 | 189 | 18.9 |
Metuchen | 11 | 215 | 19.5 |
Warren Hills | 10 | 196 | 19.6 |
South River | 10 | 196 | 19.6 |
Watchung Hills | 10 | 200 | 20.0 |
Cranford | 12 | 247 | 20.6 |
Jonathan Dayton | 8 | 166 | 20.8 |
Linden | 9 | 189 | 21.0 |
Roselle | 11 | 239 | 21.7 |
Summit | 10 | 226 | 22.6 |
North Plainfield | 10 | 228 | 22.8 |
Carteret | 11 | 258 | 23.5 |
South Brunswick | 9 | 215 | 23.9 |
St. Joseph's | 9 | 216 | 24.0 |
North Brunswick | 12 | 291 | 24.3 |
Plainfield | 10 | 246 | 24.6 |
Montgomery | 9 | 228 | 25.3 |
Scotch Plains-Fanwood | 11 | 285 | 25.9 |
Perth Amboy | 10 | 260 | 26.0 |
Roselle Park | 10 | 261 | 26.1 |
New Brunswick | 10 | 262 | 26.2 |
Old Bridge | 10 | 271 | 27.1 |
Piscataway | 8 | 229 | 28.6 |
Bound Brook | 10 | 287 | 28.7 |
A.L. Johnson | 9 | 261 | 29.0 |
Elizabeth | 10 | 293 | 29.3 |
Rahway | 9 | 270 | 30.0 |
South Plainfield | 10 | 304 | 30.4 |
Middlesex | 10 | 305 | 30.5 |
Monroe | 10 | 306 | 30.6 |
Dunellen | 9 | 276 | 30.7 |
J.F. Kennedy | 10 | 314 | 31.4 |
Spotswood | 9 | 290 | 32.2 |
Franklin | 10 | 324 | 32.4 |
Voorhees | 10 | 333 | 33.3 |
Governor Livingston | 10 | 357 | 35.7 |
Hunterdon Central | 10 | 363 | 36.3 |
Highland Park | 8 | 294 | 36.8 |
J.P. Stevens | 9 | 369 | 41.0 |
Shutouts
Team | Games | Shutouts |
---|---|---|
St. Thomas Aquinas | 10 | 7 |
Phillipsburg | 12 | 4 |
Somerville | 11 | 3 |
Hillsborough | 13 | 2 |
Union | 11 | 2 |
New Providence | 11 | 2 |
Hillside | 10 | 2 |
Ridge | 10 | 2 |
Manville | 9 | 2 |
North Hunterdon | 10 | 2 |
David Brearley | 10 | 2 |
Warren Hills | 10 | 2 |
Roselle | 11 | 2 |
East Brunswick | 10 | 1 |
Delaware Valley | 10 | 1 |
Bernards | 11 | 1 |
Sayreville | 11 | 1 |
Woodbridge | 10 | 1 |
Summit | 10 | 1 |
North Brunswick | 12 | 1 |
Plainfield | 10 | 1 |
Edison | 11 | 1 |
Belvidere | 8 | 1 |
Monroe | 10 | 1 |
South Brunswick | 9 | 1 |
Jonathan Dayton | 8 | 1 |
North Plainfield | 10 | 1 |
Scotch Plains-Fanwood | 11 | 1 |
Carteret | 11 | 1 |
Linden | 9 | 1 |
Roselle Park | 10 | 1 |
Perth Amboy | 10 | 1 |
Middlesex | 10 | 1 |
J.F. Kennedy | 10 | 1 |
Westfield | 10 | 1 |
Cranford | 12 | 0 |
South Hunterdon | 9 | 0 |
Colonia | 11 | 0 |
Old Bridge | 10 | 0 |
Bridgewater-Raritan | 10 | 0 |
Metuchen | 11 | 0 |
St. Joseph's | 9 | 0 |
Watchung Hills | 10 | 0 |
South River | 10 | 0 |
Bound Brook | 10 | 0 |
Rahway | 9 | 0 |
New Brunswick | 10 | 0 |
Montgomery | 9 | 0 |
South Plainfield | 10 | 0 |
Elizabeth | 10 | 0 |
Franklin | 10 | 0 |
Hunterdon Central | 10 | 0 |
Dunellen | 8 | 0 |
A.L. Johnson | 9 | 0 |
Piscataway | 8 | 0 |
Voorhees | 10 | 0 |
Governor Livingston | 10 | 0 |
Spotswood | 9 | 0 |
Highland Park | 8 | 0 |
J.P. Stevens | 9 | 0 |